
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 55847 | 33843 | 3526 | 573 | 3865 | 4112169 | 4588 | 28215 | 270749 | 446779 |
| Aug 2010 | 62384 | 38614 | 3778 | 726 | 11512 | 18587270 | 22534 | 117132 | 1197038 | 1933908 |
| Jul 2010 | 63315 | 38487 | 3734 | 732 | 11056 | 18359779 | 22720 | 115773 | 1193106 | 1962784 |
| Jun 2010 | 67749 | 39424 | 3572 | 580 | 12706 | 17871559 | 17405 | 107173 | 1182746 | 2032482 |
| May 2010 | 85049 | 49822 | 4169 | 875 | 16017 | 23520219 | 27137 | 129256 | 1544498 | 2636543 |
| Apr 2010 | 82333 | 48894 | 4073 | 874 | 14493 | 22951382 | 26224 | 122198 | 1466844 | 2470006 |
| Mar 2010 | 84922 | 49108 | 3208 | 811 | 17834 | 23467044 | 25166 | 99470 | 1522348 | 2632598 |
| Feb 2010 | 88949 | 51274 | 3081 | 790 | 17373 | 21598336 | 22124 | 86285 | 1435698 | 2490585 |
| Jan 2010 | 93781 | 53382 | 3277 | 880 | 18975 | 24581446 | 27285 | 101596 | 1654843 | 2907234 |
| Dec 2009 | 103989 | 58452 | 3600 | 1038 | 16117 | 27397229 | 32203 | 111626 | 1812012 | 3223669 |
| Nov 2009 | 110156 | 62852 | 4252 | 1390 | 19097 | 28397546 | 41706 | 127588 | 1885585 | 3304682 |
| Oct 2009 | 123293 | 67073 | 3970 | 1482 | 23315 | 30809633 | 45971 | 123080 | 2079288 | 3822109 |
| Totals | 261653612 | 315063 | 1269392 | 17244755 | 29863379 | |||||
| Generated by Webalizer Version 2.01 |