Usage Statistics for realpay.nl

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:18 CET

Usage summary for realpay.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 28583 19023 2315 219 3522 1716342 1319 13890 114138 171502
Jan 2012 39335 25038 3373 299 9070 11128516 9297 104563 776194 1219405
Dec 2011 45173 29854 3179 363 8335 13523958 11257 98553 925492 1400392
Nov 2011 37448 24559 2607 242 7794 10395875 7271 78224 736777 1123469
Oct 2011 39268 24613 3039 242 7116 10846183 7515 94218 763013 1217318
Sep 2011 39629 24668 3299 268 6300 10659615 8040 98987 740056 1188893
Aug 2011 41265 25480 3718 271 8572 11220890 8421 115281 789896 1279235
Jul 2011 42673 25934 3621 281 8361 11558325 8737 112276 803963 1322890
Jun 2011 48384 29170 3934 388 8858 12280085 11661 118036 875103 1451535
May 2011 51170 30535 4490 347 6987 13000144 10778 139206 946615 1586286
Apr 2011 55473 32861 5072 321 7709 14093941 9658 152173 985835 1664216
Mar 2011 57896 34442 4507 359 5883 15953357 11157 139728 1067726 1794796
Totals 136377231 105111 1265135 9524808 15419937


Generated by Webalizer Version 2.01